Iowa Testing Cohort Data by Graduating Year
December 23, 2008
The Iowa Testing scores below represent ALL STUDENTS in Red Oak CSD on testing day. For No Child Left Behind (NCLB), school districts use Full Academic Year (FAY) scores. For an explanation of AYP, APR, FAY and additional assessment comparisons, please click on the following link:
APR vs AYP Red Oak CSD 2008-09
(updated July 1, 2010)
| Testing | Reading Comprehension (Percent of students proficient* - All Students** by Graduating Year) |
|||||||||||
| Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
| 2003-04 | 67.7 | 64.7 | ||||||||||
| 2004-05 | 75.0 | 58.3 | ||||||||||
| 2005-06 | 60.0 | 70.3 | 69.6 | 63.2 | 70.5 | 67.6 | 61.4 | 72.8 | ||||
| 2006-07 | 64.6 | 72.1 | 68.2 | 57.9 | 65.3 | 71.2 | 75.4 | 75.8 | 82.9 | |||
| 2007-08 | 78.2 | 72.0 | 62.6 | 69.7 | 58.4 | 68.4 | 74.2 | 71.3 | 77.8 | |||
| 2008-09 | 82.5 | 76.3 | 71.4 | 70.6 | 68.1 | 70.7 | 72.9 | 75.6 | 81.9 | |||
| 2009-10 | 62.9 | 65.8 | 62.7 | 63.1 | 72.1 | 67.4 | 81.1 | |||||
| Testing | Math (Percent of students proficient* - All Students** by Graduating Year) |
|||||||||||
| Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
| 2003-04 | 70.9 | 64.7 | ||||||||||
| 2004-05 | 77.7 | 62.6 | ||||||||||
| 2005-06 | 65.9 | 72.0 | 73.0 | 64.3 | 64.7 | 59.9 | 65.3 | 75.7 | ||||
| 2006-07 | 63.3 | 74.4 | 69.2 | 61.4 | 62.0 | 69.0 | 68.4 | 64.6 | 76.7 | |||
| 2007-08 | 70.9 | 72.0 | 68.5 | 62.6 | 66.7 | 66.0 | 73.1 | 66.1 | 68.9 | |||
| 2008-09 | 87.9 | 71.0 | 67.6 | 62.8 | 76.3 | 70.8 | 81.2 | 76.7 | 74.5 | |||
| 2009-10 | 66.6 | 75.1 | 82.5 | 69.7 | 73.3 | 72.6 | 80.0 | |||||
| Testing | Science (Percent of students proficient* - All Students** by Graduating Year) |
|||||||||||
| Year | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
| 2003-04 | 69.6 | |||||||||||
| 2004-05 | 82.3 | |||||||||||
| 2005-06 | 78.0 | 75.6 | 78.9 | 86.4 | 73.3 | 81.2 | 76.7 | |||||
| 2006-07 | 76.9 | 72.0 | 81.5 | 72.1 | 80.1 | 90.8 | 71.1 | 75.8 | 79.6 | |||
| 2007-08 | 91.7 | 75.9 | 87.6 | 81.8 | 75.4 | 87.0 | 87.1 | 73.9 | 80.0 | |||
| 2008-09 | 90.5 | 79.6 | 74.7 | 74.4 | 90.8 | 84.5 | 81.2 | 84.4 | 90.4 | |||
| 2009-10 | 85.1 | 78.9 | 80.3 | 76.3 | 85.4 | 87.4 | 75.5 | |||||
*A student is deemed proficient if he/she scores at or above the 41st percentile
on the ITBS/ITED assessment. For more information, please contact a building principal.
** "All Students" is defined as any student enrolled in the district on testing day. This is different
than the percentage reported for NCLB as that data includes only students who were enrolled
in the district for a full academic year.



