Student Growth Trends (ITBS/ITED)
by Doug Barry
December 23, 2008
In addition to looking at the percentage of students proficient at each grade level on the Iowa Test of Basic Skills (ITBS) or Iowa Test of Educational Development (ITED) scores, we want to take a close look at the growth from one year to the next. The data included below shows cohort growth (looking at the same group of students/class over a period of years). The data looks at the average grade equivalent for each grade over the past five years.
Examples:
The expected grade equivalent (GE) for 5th graders during spring testing would be 5.6 GE.
The expected grade equivalent (GE) for 9th graders during fall testing would be 9.2 GE.
| READING | Grade in 07-08 | '03-'04 | '04-'05 | '05-'06 | '06-'07 | '07-'08 |
|---|---|---|---|---|---|---|
| Comprehension | Grade 3 | * | * | * | * | 4.5 |
| Comprehension | Grade 4 | * | * | * | 4.1 | 5.6 |
| Comprehension | Grade 5 | * | * | 4 | 5.6 | 6.8 |
| Comprehension | Grade 6 | * | 4 | 5.2 | 6.3 | 7 |
| Comprehension | Grade 7 | 3.9 | 5.5 | 6.2 | 6.8 | 7.6 |
| Comprehension | Grade 8 | 5.1 | 6 | 6.7 | 7.8 | 9.3 |
| Comprehension | Grade 9 | 6.3 | 7.1 | 8.2 | 9.9 | 11 |
| Comprehension | Grade 10 | 6.8 | 8.2 | 9.1 | 10.4 | 11.2 |
| Comprehension | Grade 11 | 7.7 | 9.1 | 9.6 | 11.4 | 13 |
| Comprehension | Grade 12 | 8.9 | 10.7 | 10.9 | 13 | * |
| Comprehension | Class of 2007 | 9.5 | 10.1 | 11.5 | * | * |
| Comprehension | Class of 2006 | 12.6 | 13 | * | * | * |
| Comprehension | Class of 2005 | 13 | * | * | * | * |
| MATH | Grade in 07-08 | '03-'04 | '04-'05 | '05-'06 | '06-'07 | '07-'08 |
|---|---|---|---|---|---|---|
| Math Total | Grade 3 | * | * | * | * | 4.4 |
| Math Total | Grade 4 | * | * | * | 3.8 | 5.3 |
| Math Total | Grade 5 | * | * | 3.9 | 5.3 | 6.3 |
| Math Total | Grade 6 | * | 4.4 | 5.2 | 6.2 | 7 |
| Math Total | Grade 7 | 4.1 | 5.5 | 6.4 | 6.7 | 8.2 |
| Math Total | Grade 8 | 5.2 | 6.5 | 7.1 | 8 | 9.2 |
| Math Total | Grade 9 | 6.5 | 7 | 8.3 | 9.3 | 10.5 |
| Math Total | Grade 10 | 6.7 | 8.4 | 8.8 | 9.9 | 11 |
| Math Total | Grade 11 | 7.6 | 9.1 | 9.7 | 10.4 | 12.6 |
| Math Total | Grade 12 | 9.4 | 10.3 | 11.3 | 13 | * |
| Math Total | Class of 2007 | 10.4 | 10.3 | 12.2 | * | * |
| Math Total | Class of 2006 | 12.9 | 13 | * | * | * |
| Math Total | Class of 2005 | 13 | * | * | * | * |
| SCIENCE | Grade in 07-08 | '03-'04 | '04-'05 | '05-'06 | '06-'07 | '07-'08 |
|---|---|---|---|---|---|---|
| Science | Grade 3 | * | * | * | * | 5.3 |
| Science | Grade 4 | * | * | * | 4.2 | 5.7 |
| Science | Grade 5 | * | * | * | 5.6 | 7.5 |
| Science | Grade 6 | * | * | 5.3 | 7.2 | 8.3 |
| Science | Grade 7 | * | 5.4 | 6.9 | 8 | 9.2 |
| Science | Grade 8 | 5.3 | 6.6 | 8.3 | 9.7 | 10.9 |
| Science | Grade 9 | 7.5 | 8 | 10.6 | 12.3 | 12.8 |
| Science | Grade 10 | 7.8 | 9.9 | 9.9 | 10.6 | 12.3 |
| Science | Grade 11 | 9.5 | 11.4 | 11.2 | 12.4 | 13 |
| Science | Grade 12 | 9.6 | 11.6 | 12.6 | 13 | * |
| Science | Class of 2007 | 11.3 | 11.8 | 13 | * | * |
| Science | Class of 2006 | 13 | 13 | * | * | * |
| Science | Class of 2005 | 13 | * | * | * | * |




