Mr. Schlieman's Daily Schedule
Mr. Schlieman's Daily Schedule
Orange Days: Periods 1,3,5,7,8
Black Days: Periods 1,2,4,6,8
| Hour | Time | Class |
| 1 | 8:15-8:58 | Open |
| 2 | 9:03-10:50 | U.S. History |
| 3 | 9:03-10:50 | Open |
| 4 | 10:55-12:25 | U.S. History |
| Lunch | 12:25-1:00, 11:45-12:55 | 4th-B lunch, 5th-B lunch |
| 5 | 10:55-12:55 | U.S. History |
| 6 | 1:00-2:26 | AP U.S. History |
| 7 | 1:00-2:26 | U.S. History |
| 8 | 2:31-3:11 | Seminar |



