Mr. Blair's Grading Policy
| Percentage | Grade |
| 97-100 | A+ |
| 94-96.9 | A |
| 90-93.9 | A- |
| 87-89.9 | B+ |
| 84-86.9 | B |
| 80-83.9 | B- |
| 77-79.9 | C+ |
| 74-76.9 | C |
| 70-73.9 | C- |
| 67-69.9 | D+ |
| 64-66.9 | D |
| 60-63.9 | D- |
| 59.9 and Below | F |
If work is late but turned in the same day the student will still receive full credit. The student may turn in the assignment the following day and receive 50% of the total value. After the second day it will not be accepted.



