Class Schedule
by Cliff Marts
| Mr. Marts Class Schedule Fall 2009 - 2010 | |||||
| Orange Day (odd day) | Black Day (even day) | ||||
| 1st Block | Ag Mech | 8:15 - 8:58 | 1st Block | Ag Mech | 8:15 - 8:58 |
| Reading | 9:03 - 9:23 | 9:03 - 9:23 | |||
| 3rd Block | Ag IV | 9:03 - 10:50 | 2nd Block | Ag II | 9:03 - 10:50 |
| 5th Block | Ag III | 10:55 - 12:55 | 4th Block | Ag I | 10:55 - 12:55 |
| Lunch A | 11:42 - 12:12 | Lunch B | 12:27 - 12:57 | ||
| 7th Block | MOC | 1:00 - 1:48 | 6th Block | MOC | 1:00 - 1:48 |
| 7th Block | Prep | 1:48 - 2:26 | 6th Block | Prep | 1:48 - 2:26 |
| 8th Block | Seminar | 2:31 - 3:11 | 8th Block | Seminar | 2:31 - 3:11 |
| 2 Hr Early Release | Mr. Marts Class Schedule Fall 2009 - 2010 | ||||
| Orange Day (odd day) | Black Day (even day) | ||||
| 1st Block | Ag Mech | 8:15 - 8:50 | 1st Block | Ag Mech | 8:15 - 8:50 |
| 3rd Block | Ag IV | 8:55 - 10:05 | 2nd Block | Ag II | 8:55 - 10:05 |
| 7th Block | MOC | 10:10 - 10:45 | 6th Block | MOC | 10:10 - 10:45 |
| 7th Block | Prep | 10:45 - 11:20 | 6th Block | Prep | 10:45 - 11:20 |
| 5th Block | Ag III | 11:25 - 1:10 | 4th Block | Ag I | 11:58 - 1:10 |
| Lunch A | 12:02 - 12:32 | Lunch B | 11:25 - 11:55 | ||



